Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2023-2024
Name | Full Governing Body Meeting 16.10.23 | First Pay Review Committee Meeting 16.10.23 | Finance and Premises Committee Meeting 23.10.23 | Full Governing Body Meeting 22.2.24 | Finance and Premises Committee Meeting 5.2.24 | Finance and Premises Committee Meeting 20.5.24 | Full Governing Body Meeting 10.6.24 |
---|---|---|---|---|---|---|---|
Mrs Diana Barclay | / | / | n/a | / | n/a | n/a | / |
Mrs Claire Boden-Vice Chair | / | n/a | A/A | / | / | A/A | / |
Mrs June Corrigan | / | n/a | n/a | A/A | n/a | n/a | A/A |
Mr Craig Graham | / | n/a | / | A/A | n/a | / | / |
Mr Mark Lee | A/A | n/a | A/A | A/A | A/A | A/A | / |
Mrs Heather Liddle | A/A | n/a | A/A | / | A/A | A/A | A/A |
Mr Aaron O'Roarty - Chair | A/A | n/a | n/a | / | n/a | n/a | / |
Mrs Kelly Lofthouse | / | / | n/a | / | n/a | n/a | / |
Mrs Jane Hindmarch | / | n/a | n/a | A/A | n/a | n/a | / |
Mrs Donna Lee | / | / | / | / | / | / | / |
Mrs Leanne Edwards | A/A | n/a | n/a | / | n/a | n/a | A/A |
Mrs Caroline Strong | / | / | n/a | / | n/a | n/a | / |
Mr Martin Boden | A/A | n/a | / | A/A | / | / | A/A |
Record of Attendance 2022-2023
Name | Finance Committee Meeting 5.10.22 | Head Teacher Performance Management 10.10.22 | First Pay Review Committee 17.10.22 | Full Governing Body Meeting 17.10.22 | Full Governing Body Meeting 23.01.23 | Finance Committee Meeting 15.03.23 | Finance Committee Meeting 23.5.23 | Full Governing Body Meeting 12.6.23 |
---|---|---|---|---|---|---|---|---|
Mrs Diana Barclay | - | / | / | / | / | - | - | / |
Mrs Claire Boden-Vice Chair | A/A | - | - | A/A | / | / | A/A | A/A |
Mrs June Corrigan | - | - | - | A/A | A/A | - | - | - |
Mr Craig Graham | - | - | - | / | A/A | - | / | A/A |
Mr Mark Lee | / | - | - | A/A | / | A/A | A/A | A/A |
Mrs Heather Liddle | A/A | / | / | / | A/A | / | A/A | A/A |
Mr Aaron O'Roarty - Chair | - | / | - | / | / | - | - | / |
Mrs Kelly Lofthouse | - | - | / | A/A | / | - | - | / |
Mrs Jane Hindmarch | - | - | - | A/A | / | - | - | A/A |
Mrs Donna Lee | / | / | / | / | / | / | / | / |
Miss Leanne Owens | - | - | - | A/A | A/A | - | - | / |
Miss Papi Taieb | - | / | A/A | / | A/A | - | - | / |
Mrs Caroline Strong | - | - | - | / | / | - | - | / |
Mr Martin Boden | / | - | - | A/A | / | / | / | A/A |
Record of Attendance 2021-2022
Name | Finance Committee Meeting Sep 21 | Head Teacher Performance Management Meeting 20.10.21 | Full Governing Body Meeting 1.11.21 | First Pay/Review Committee Meeting 1.11.21 | Finance Committee Meeting Jan 22 | Full Governing Body Meeting 24.1.22 | Personnel Committee Meeting 7.3.22 | Personnel Committee Meeting 15.3.22 | Finance Committee Meeting 17.5.22 | Full Governing Body Meeting 6.6.22 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs Diana Barclay-Vice Chair | - | / | / | / | - | / | / | / | - | / |
Mrs Claire L Boden | / | - | / | - | / | / | / | / | / | / |
Mrs June Corrigan | - | - | / | - | - | A/A | / | / | - | / |
Mr Craig Graham | - | - | / | - | - | A/A | / | / | - | / |
Mr Mark Lee | / | - | A/A | - | / | / | - | - | A/A | A/A |
Mrs Heather Liddle | / | / | / | / | / | / | - | - | / | / |
Mr Aaron O'Roarty - Chair | - | A/A | / | - | - | / | / | / | - | A/A |
Mrs Kelly Lofthouse | - | - | / | / | - | / | - | - | - | / |
Mrs Jane Hindmarsh | - | - | / | - | - | A/A | - | - | - | / |
Mrs Donna Lee | / | / | / | / | / | / | / | / | / | / |
Miss Leanne Owens | - | - | / | - | - | A/A | - | - | - | A/A |
Miss Papi Taieb | - | / | / | - | - | / | - | - | - | / |
Mrs Caroline Strong | - | - | / | - | - | / | - | - | - | / |
Mr Martin Boden | / | - | A/A | - | / | / | - | - | / | A/A |
Record of Attendance 2020-2021
Name | Finance Committee Meeting September 2020 | Full Governing Body Meeting 5.10.20 | First Pay/Review Committee Meeting 5.10.20 | Head Teacher Performance Management 2.11.20 | Finance Committee Meeting January 2021 | Full Governing Body Meeting 1.2.21 | Finance Committee Meeting May 2021 | Personnel Committee Meeting 28.5.21 | Full Governing Body Meeting 7.6.21 | Personnel Committee Meeting 9.6.21 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs Diana Barclay-Vice Chair | n/a | / | / | / | n/a | / | n/a | / | / | / |
Mrs Claire L Boden | / | / | n/a | n/a | / | / | / | / | A/A | / |
Mrs June Corrigan | n/a | / | n/a | n/a | n/a | A/A | n/a | / | / | / |
Mr Craig Graham | n/a | A/A | n/a | n/a | n/a | A/A | n/a | n/a | / | n/a |
Mr Mark Lee | / | A/A | n/a | n/a | / | / | / | n/a | / | n/a |
Cllr Heather Liddle | / | / | / | / | / | / | / | n/a | A/A | n/a |
Mr Aaron O'Roarty - Chair | n/a | / | n/a | / | n/a | / | n/a | n/a | A/A | n/a |
Mrs Rachel Myers | n/a | A/A | A/A | n/a | n/a | / | n/a | - | - | - |
Mrs Jane Hindmarsh | n/a | A/A | n/a | n/a | n/a | A/A | n/a | n/a | A/A | n/a |
Mrs Donna Lee | / | / | / | / | / | / | / | / | / | / |
Miss Leanne Owens | n/a | / | n/a | n/a | n/a | / | n/a | n/a | A/A | n/a |
Miss Papi Taieb | n/a | / | / | / | n/a | A/A | n/a | / | / | / |
Mrs Caroline Strong | n/a | / | n/a | n/a | n/a | / | n/a | / | / | / |
Mr Martin Boden | / | / | n/a | n/a | / | / | / | n/a | A/A | n/a |
Record of Attendance 2019-2020
Name | Finance Committee Meeting 27.9.19 | Full Governing Body Meeting 7.10.19 | Pay Review Committee Meeting 7.10.19 | Head Teacher Performance Management Meeting 27.11.19 | Finance Committee Meeting 27.1.20 | Full Governing Body Meeting 3.2.20 | Finance Committee Meeting May 2020 | Full Governing Body Meeting 3.6.20 |
---|---|---|---|---|---|---|---|---|
Mrs Diana Barclay-Vice Chair | - | / | / | / | - | / | - | / |
Mrs Claire L Boden | / | / | - | - | / | A/A | / | / |
Mrs June Corrigan | - | A/A | - | - | - | / | - | / |
Mr Craig Graham | - | / | - | - | - | / | - | / |
Mr Mark Lee | A/A | / | - | - | / | / | / | / |
Cllr Heather Liddle | A/A | / | / | / | A/A | / | / | / |
Mr Aaron O'Roarty - Chair | - | / | - | / | - | A/A | - | / |
Mrs Rachel Myers | - | A/A | - | - | - | / | - | / |
Mrs Jane Hindmarsh | - | A/A | - | - | / | / | - | / |
Mrs Donna Lee | / | / | / | / | / | / | / | / |
Miss Leanne Owens | - | / | - | - | - | A/A | - | / |
Miss Papi Taieb | - | / | / | A/A | - | / | - | / |
Mrs Caroline Strong | - | / | - | - | - | / | - | A/A |
Mr Martin Boden | / | / | - | - | A/A | / | / | / |
Record of Attendance 2018-2019
Name | Finance Committee Meeting 28.9.18 | Full Governing Body Meeting 1.10.18 | First Pay Review Committee Meeting 1.10.18 | Headteacher Performance Management Meeting 9.10.18 | Finance CommitteeMeeting 28.1.19 | Full Governing Body Meeting 6.2.19 | Special Meeting 18.3.19 | Special Meeting 25.3.19 | Finance Committee Meeting 17.5.19 | Full Governing Body Meeting 20.5.19 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs Diana Barclay-Vice Chair | - | / | / | / | - | / | - | - | - | / |
Mrs Claire L Boden | / | / | - | - | / | / | - | / | A/A | / |
Mrs June Corrigan | / | / | - | - | / | / | - | - | / | / |
Mrs Sue Kirton-Darling | / | / | / | - | / | / | - | - | - | - |
Mr Mark Lee | A/A | / | - | - | / | A/A | - | - | / | A/A |
Cllr Heather Liddle | / | / | / | / | A/A | A/A | - | - | / | A/A |
Mr Aaron O'Roarty - Chair | - | A/A | - | A/A | - | A/A | / | / | - | A/A |
Mrs Rachel Myers | - | - | - | - | - | / | - | - | - | / |
Mrs Jane Hindmarsh | - | / | - | - | - | / | - | - | - | / |
Mrs Donna Lee | / | / | / | / | / | / | / | / | / | / |
Miss Leanne Owens | - | A/A | - | - | - | / | - | - | - | A/A |
Miss Papi Taieb | - | / | - | A/A | - | / | - | - | - | / |
Mrs Caroline Strong | - | / | - | - | - | / | / | / | - | / |
Mr Martin Boden | - | / | - | - | A/A | A/A | - | - | A/A | A/A |
Mrs Kirsten Cox | - | / | - | - | - | / | - | - | - | - |
Record of Attendance 2017-2018
Name | FGB 02/10/2017 | FPR 02/10/2017 | SP 28/11/2017 | SP 17/01/2018 | SP 23/11/2018 | FIN 22/01/2018 | FGB 05/02/2018 | SP 26/03/2018 | FIN 27/03/2018 | SP 10/5/2018 | SP 23/5/18 | SP 20/6/18 | SP 26/6/18 | FBG 2/7/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Jessica Ballantyne | A/A | - | ✓ | ✓ | ✓ | A/A | Resigned | - | - | |||||
Mrs Diana Barclay | ✓ | ✓ | - | A/A | ✓ | - | A/A | A/A | - | ✓ | ✓ | A/A | ✓ | ✓ |
Mrs Claire L Boden | A/A | - | ✓ | ✓ | - | - | ✓ | ✓ | - | A/A | A/A | ✓ | ✓ | A/A |
Mrs Nicola Boyle | - | - | - | - | ✓ | - | Resigned | - | - | |||||
Mrs June Corrigan | A/A | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Sue Kirton-Darling | ✓ | ✓ | ✓ | ✓ | - | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Mark Lee - Vice chair | ✓ | - | A/A | A/A | - | ✓ | ✓ | A/A | ✓ | A/A | A/A | A/A | A/A | A/A |
Cllr Heather Liddle | ✓ | ✓ | ✓ | - | - | - | ✓ | A/A | A/A | A/A | A/A | - | - | ✓ |
Mr Aaron O'Roarty - Chair | ✓ | ✓ (advisor) | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | A/A | A/A | A/A | A/A | A/A |
Mrs Lee Roberts | ✓ | ✓ | - | - | Retired | - | - | - | - | - | - | - | - | - |
Mr Mark Watson | ✓ | - | - | - | - | - | A/A | A/A | - | - | A/A | A/A | A/A | - |
Mrs Jane Hindmarsh | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | ✓ | A/A | A/A | A/A |
Mrs Donna Lee | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Leanne Owens | ✓ | - | ✓ | ✓ | - | - | ✓ | |||||||
Miss Papi Taieb | ✓ | ✓ | ✓ | ✓ | ||||||||||
Mrs Caroline Strong | ✓ | |||||||||||||
Mr Martin Boden | A/A |
Record of Attendance 2016-2017
Name | FGB 03/10/2016 | FGB 30/01/2017 | Meeting 15/05/2017 |
---|---|---|---|
Mrs Diana Barclay | ✓ | A/A | ✓ |
Mrs N Boyle | A/A | A/A | ✓ |
Mrs June Corrigan | ✓ | A/A | A/A |
Mr C A Dawson | - | DIS | - |
Mrs Sue Kirton-Darling | ✓ | A/A | ✓ |
Mrs K E Lawrie | Resigned | - | |
Mr M Lee - Vice chair | ✓ | A/A | ✓ |
Cllr H Liddle | ✓ | ✓ | A/A |
Mr A O'Roarty - Chair | ✓ | ✓ | ✓ |
Mrs L Roberts - Head Teacher | ✓ | ✓ | ✓ |
Mr M Watson | A/A | A/A | ✓ |
Mrs J Ballantyne | ✓ | ✓ | |
Mrs C L Boden | - | - | - |
- |
Record of Attendance 2015-2016
Name | FGB 05/10/2015 | FGB 01/02/2016 | FGB 16/05/2016 |
---|---|---|---|
Mrs Diana Barclay | ✓ | ✓ | ✓ |
Mrs N Boyle | ✓ | ✓ | ✓ |
Mrs June Corrigan | A/A | A/A | N |
Mr Craig Dawson | A/A | N | N |
Mrs Sue Kirton-Darling | ✓ | ✓ | ✓ |
Mrs K E Lawrie | ✓ | ✓ | ✓ |
Mr M Lee | A/A | ✓ | A/A |
Cllr H Liddle | A/A | N | A/A |
Mr A O'Roarty | ✓ | ✓ | ✓ |
Mrs L Roberts | ✓ | ✓ | ✓ |
Mr M Watson | A/A | N | A/A |
Mrs J Ballantyne | - | - | - |
Mr A K Holden | ✓ | - | - |